The Text-Only Limitation
SurveyMonkey Can't Do Video Research
Text responses miss tone, emotion, and context that video captures
| プラン | Portifer | SurveyMonkey | あなたの貯蓄 |
|---|---|---|---|
| Basic Surveys | $99/mo | $25/mo | +$74 |
| Add Video Feedback | Included | Not available | N/A |
| Add Sentiment Analysis | Included | Not available | N/A |
| Add Verified Panel | Included | $1+ per response | Massive savings |
機能ごとの比較
機能ごとの比較
| 機能 | Portifer | SurveyMonkey |
|---|---|---|
| Starting Price | $99/mo | $25/mo (limited) |
| Video Feedback | ||
| Sentiment Analysis | ||
| Verified Consumer Panels | Paid add-on | |
| Instant Trend Reports | ||
| Real-time Video Clips | ||
| Auto-Generated Insights | ||
| Text Surveys | ||
| Custom Branding | ||
| Response Analytics | Advanced | Basic charts |
| Panel Quality | Verified consumers | Self-recruited |
| Export Data |
ブランドの意見10x richer insights Video + verified panel
ブランドの意見
“SurveyMonkey gave us spreadsheets of text responses. Portifer gives us video clips with sentiment analysis. The insights are 10x richer.”
David K.
Customer Research Lead, SaaS
“We were paying per response on SurveyMonkey's panel. Portifer's verified panel is included, and we get video feedback instead of just text.”
Emma S.
Product Manager, Consumer App